Helpline
| Services | Contact No. |
|---|---|
| Police Control Room | 100 |
| Fire Brigade | 101 |
| DCR | 01368-222484 |
| Woman Helpline | 1090 (Toll Free) |
| Medical Emergency | 102 |
| Ambulance Service | 108 |
| Disaster Control Room Pauri | 01368-221840/222401
1077 (Toll Free) |
| Services | Contact No. |
|---|---|
| Police Control Room | 100 |
| Fire Brigade | 101 |
| DCR | 01368-222484 |
| Woman Helpline | 1090 (Toll Free) |
| Medical Emergency | 102 |
| Ambulance Service | 108 |
| Disaster Control Room Pauri | 01368-221840/222401
1077 (Toll Free) |