SlNo | Title | Link/File |
1 | Nomination and other forms | Nomination and other Forms – Election Commission of India (eci.gov.in) |
2 | Candidates Affidavit management. | Affidavit Election Commission of India (eci.gov.in) |
3 | Candidates Suvidha portal for nomination etc | Candidate & Counting Management System (eci.gov.in) |
4 | In relation to the rates of print media, electronic media and social media (DAVP / DIPR) to monitor the expenditure expenses of the candidates of political parties and to add their expenditure expenses to the respective accounts. | Click here to View/Download |
5 |
Minutes of the review meeting of Nodal Officer/Assistant Nodal Officer/RO Officers of the district for successful completion of Vidhansabha Election 2022 under the chairmanship of District Magistrate/District Election Officer Pauri Garhwal today on 10-12-2021. |
Click here to View/Download |
6 |
Minutes of the review meeting with the candidates/officers of recognized/unrecognized political parties for the successful completion of General Election 2022 under the chairmanship of District Magistrate/District Election Officer Pauri Garhwal on 15-12-2021 today. |
Click here to View/Download |
7 | Minutes regarding SVEEP activities on 20-12-2021 in Vikas Bhawan meeting hall, Pauri under the chairmanship of District Election Officer / District Magistrate Garhwal, with Nodal Person/campus ambassadors of universities/colleges/educational institutions of the district to ensure maximum participation of youth in the assembly general election 2022 | Click here to View/Download |
8 | Minutes of the meeting with the office bearers of political parties in connection with the determination of rate list of election materials / items by the candidates for the assembly general election 2022 in the Collectorate meeting hall Pauri under the chairmanship of District Election Officer / District Officer Garhwal on 22-12- 2021. | Click here to View/Download |
9 | Minutes of the preliminary review meeting with the liaison officer appointed in the district along with the observers for the successful completion of the assembly general election 2022 at Pauri, under the chairmanship of District Election Officer, Garhwal, dated 4-01-2012. | Click here to View/Download |
10 | Rate List for Election 2022 | Click here to View/Download |
11 | Regarding publication of criminal antecedents by contesting candidates and political party | Click here to View/Download |
12 | Minutes of the meeting of the ministers / representatives / officials of political parties regarding the activities and guidelines for the successful conduct of the assembly general election 2022.On 10-01-2022, under the chairmanship of District Officer / District Election Officer Pauri Garhwal | Click here to View/Download |
13 | Minutes of the meeting regarding finalization of critical booth and vulnerable booth in the assembly general election 2022 under the chairmanship of District Officer / District Election Officer Pauri Garhwal on 14-01-2022. | Click here to View/Download |
14 | Minutes of the meeting with the representatives of all the press/media at MCMC Center for the successful completion of General Election 2022 under the chairmanship of District Officer / District Election Officer Pauri Garhwal on 17-01-2022. | Click here to View/Download |
15 | Updated list of critical polling places. | Click here to View/Download |
16 | Instructions for publicity through Video/Digital Van in view of COVID restriction. | Click here to View/Download |
17 | Commission’s press note regarding various rallies/processions in the assembly general election 2022 | Click here to View/Download |
18 | Minutes of the review meeting with Sub-Divisional Magistrates/ROs, office bearers of political parties, B.L.O. in connection with the preliminary preparations for the assembly general election 2022 under the chairmanship of the Commissioner / Electoral Roll Observer, on 17-12-2021. |
Click here to View/Download |
19 | Conduct of General Elections/Bye-Elections during COVID (Revised Board Guidelines -2022) of Election commission of the India. | Click here to View/Download |
20 | Commission’s Notification under Section 60(C) of the RP Act 1951 for the purpost of voting through postal Ballot for Absentee voters in the category of persons employed in essential services regarding. | Click here to View/Download |
21 | SVEEP (Systematic Voters’ Education and Electoral Participation program) Presentation | Click here to View/Download |
22 | EVM allotment to Assembly Constituency 36 (Yamkeshwar) | Click here to View/Download |
23 | EVM allotment to Assembly Constituency 37 (Pauri) | Click here to View/Download |
24 | EVM allotment to Assembly Constituency 38 (Srinagar) | Click here to View/Download |
25 | EVM allotment to Assembly Constituency 39 (Chaubattakhal) | Click here to View/Download |
26 | EVM allotment to Assembly Constituency 40 (Lansdown) | Click here to View/Download |
27 | EVM allotment to Assembly Constituency 41 (Kotdwar) | Click here to View/Download |
28 | The Election commission’s notification under Section 60(C) of the RP Act 1951 issue of postal ballot to electors above the age of 80 years, elections with physical disability and COVID-19 Suspect or affected person . | Click here to View/Download |
29 | Election preparation with respect to Covid 19. | Click here to View/Download |
30 | Election Commission’s directives on Assembly General Elections 2022 Model Code of Conduct. | Click here to View/D d ownloa d |
31 | Minutes of the meeting organized by the Observer with the representative/candidate of political parties on 29.1.2022.
|
Click here to View/Ddownload |
32 | Minutes of the review meeting of the Nodal Officer, Zonal Magistrate, Sector Magistrate by the Observer on 28.1.2022. | Click here to View/Ddownload |
33 | Minutes of the meeting for the second randomisation of EVM, VVPAT on 1 February 2022. | Click here to View/Ddownload |
34 | Candidate Register (BJP 1) | bjp 02 book |
35 | Candidate Register(BJP 2) | bjp register till 02 feb (1) |
36 | Candidate Register – Rohit Dandariyal | Candidate Register – Rohit Dandariyal |
37 | Candidate Register – Mrs Ritu Khanduri BJP | Candidate Register – Mrs Ritu Khanduri BJP |
38 | Candidate Register – Dhirendra Singh Chauhan Independent | Candidate Register – Dhirendra Singh Chauhan Independent |
39 | Candidate Register – Surendra Singh Negi Congress | Candidate Register – Surendra Singh Negi Congress |
40 | Candidate Register – Akash Negi Independent | Candidate Register – Akash Negi Independent |
41 | Candidate Register – Sunil Bahukhandi Independent | Candidate Register – Sunil Bahukhandi Independent |
42 | Candidate Register – Satish Chandra Independent | Candidate Register – Satish Chandra Independent |
43 | Candidate Register – Mukesh Rawat Independent | Candidate Register – Mukesh Rawat Independent |
44 | Candidate Register – Arvind Kumar (AAP) | Candidate Register – Arvind Kumar (AAP) |
45 | Candidate Register – Vikas kumar BSP | Candidate Register – Vikas kumar BSP |
46 | Election Exependiture of candidate Aviral (AC 36) | View/Download |
47 | Election Exependiture of candidate Renu Bisht (AC 36) | View/Download |
48 | Election Exependiture of candidate shailendra (AC 36) | View/Download |
49 | Election Exependiture of candidate Shanti Prasad Bhatt (AC 36) | View/Download |
50 | Election Exependiture of candidate Virendra Prashad (AC 36) | View/Download |
51 | Election Exependiture of candidate Manohar Lal (AC 37) | View/Download |
52 | Election Exependiture of candidate Naval (AC 37) | View/Download |
53 | Election Exependiture of candidate Onkar singh (AC 37) | View/Download |
54 | Election Exependiture of candidate Poonam (AC 37) | View/Download |
55 | Election Exependiture of candidate Rajendra Prasad (AC 37) | View/Download |
56 | Election Exependiture of candidate Raj Kumar Pori (AC 37) | View/Download |
57 | Election Exependiture of candidate Dhan Singh Rawat (AC 38) | View/Download |
58 | Election Exependiture of candidate Gajendra Singh (AC 38) | View/Download |
59 | Election Exependiture of candidate Ganesh Godiyal (AC 38) | View/Download |
60 | Election Exependiture of candidate Ganesh Lal (AC 38) | View/Download |
61 | Election Exependiture of candidate Mohan Prasad (AC 38) | View/Download |
62 | Election Exependiture of candidate Sandeep Kumar (AC 38) | View/Download |
63 | Election Exependiture of candidate Subhash Negi (AC 38) | View/Download |
64 | Election Expenditure of Candidate Anu Pant (AC 39) | View/Download |
65 | Election Expenditure of Candidate Arun Kumar (AC 39) | View/Download |
66 | Election Expenditure of Candidate Ashwani Gusain (AC 39) | View/Download |
67 | Election Expenditure of Candidate Digmohan Negi (AC 39) | View/Download |
69 | Election Expenditure of Candidate Jay Prakash (AC 39) | View/Download |
70 | Election Expenditure of Candidate Keshar Singh Negi (AC 39) | View/Download |
71 | Election Expenditure of Candidate Satpal Maharaj (AC 39) | View/Download |
72 | Election Expenditure of Candidate Shekhar (AC 39) | View/Download |
73 | Election Expenditure of Candidate Virendra Singh (AC 39) | View/Download |
74 | Election Expenditure of Candidate Anand (AC 40) | View/Download |
75 | Election Expenditure of Candidate Anukriti (AC 40) | View/Download |
76 | Election Expenditure of Candidate Daleep (AC 40) | View/Download |
77 | Election Expenditure of Candidate Mamta (AC 40) | View/Download |
78 | Election Expenditure of Candidate Narendra Singh Rawat (AC 40) | View/Download |
79 | Election Expenditure of Candidate Narendra (AC 40) | View/Download |
80 | Election Expenditure of Candidate Ramesh Chandra (AC 40) | View/Download |
81 | Election Expenditure of Candidate Akash (AC 41) | View/Download |
82 | Election Expenditure of Candidate Arvind (AC 41) | View/Download |
83 | Election Expenditure of Candidate Dhirendra (AC 41) | View/Download |
84 | Election Expenditure of Candidate Mukesh (AC 41) | View/Download |
85 | Election Expenditure of Candidate Ritu (AC 41) | View/Download |
86 | Election Expenditure of Candidate Rohit (AC 41) | View/Download |
87 | Election Expenditure of Candidate Satish (AC 41) | View/Download |
88 | Election Expenditure of Candidate Sunil (AC 41) | View/Download |
89 | Election Expenditure of Candidate Surendra Singh Negi (AC 41) | View/Download |
90 | Election Expenditure of Candidate Vikas (AC 41) | View/Download |
91 |
Publication of the draft of the polling place amendment proposals(AC-36 Yemkeshwar)Dated 13/09/2022 |
View/Download |
92 | Publication of the draft of the polling place amendment proposals(AC-37 Pauri)Dated 13/09/2022 | View/Download |
93 | Publication of the draft of the polling place amendment proposals(AC-38 Srinagar)Dated 13/09/2022 | View/Download |
94 |
Publication of the draft of the polling place amendment proposals(AC-39 Chaubattakhal)Dated 13/09/2022 |
View/Download |
95 |
Publication of the draft of the polling place amendment proposals(AC-40 Lansdown)Dated 13/09/2022 |
View/Download |
96 |
Publication of the draft of the polling place amendment proposals(AC-41 Kotdwar)Dated 13/09/2022 |
View/Download |
97 | Press note regarding election 2024 | View/Download |
98 | List of polling places for 36 Yamkeshwar Assembly Constituencies included in Garhwal Parliamentary Constituency-2023 | View/Download |
99 | List of polling places for 37 Pauri(SC) Assembly Constituencies included in Garhwal Parliamentary Constituency-2023 | View/Download |
100 | List of polling places for 38 Srinagar Assembly Constituencies included in Garhwal Parliamentary Constituency-2023 | View/Download |
101 | List of polling places for 39- Chaubattakhal Assembly Constituencies included in Garhwal Parliamentary Constituency-2023 | View/Download |
102 | List of polling places for 41- Kotdwara Assembly Constituencies included in Garhwal Parliamentary Constituency-2023 | View/Download |
103 | List of polling places for 40-Lansdowne Assembly Constituencies included in Garhwal Parliamentary Constituency-2023 | View/Download |