| S. No | Announcement | Upload Date | Details | |
|---|---|---|---|---|
| 1. | Additional Chief Electoral Officer Dr. Vijay Kumar Jogdande held a press conference at the Media Centre in the Secretariat on Thursday and provided detailed information regarding the upcoming Special Intensive Revision Programme.
-> Printing of Enumeration Forms / Training of Personnel: -> Door-to-door Distribution and Collection of Enumeration Forms by BLOs (Booth Level Officers): -> Reorganization of Polling Stations: -> Publication of Draft Electoral Roll: -> Period for Filing Claims and Objections: -> Issuance of Notices / Disposal of Claims and Objections: -> Publication of Final Electoral Roll: |
04/06/2026 | Click here | |
| 2. | Regarding Nodal Officer order. | 05/06/2026 | Click here | |
| 3. | Regarding Nodal Officer order-2. | 05/06/2026 | Click here | |
| 4. | Regarding Nodal Officer order-3. | 05/06/2026 | Click here | |
| 5. | SIR Schedule | 06/06/2026 | Click here | |
| 6. | SIR Schedule (Press Note Dated 06/06/2026) | 08/06/2026 | Click here | |
| 7. | SIR Schedule (Press Note Dated 06/06/2026) | 08/06/2026 | Click here | |
| 8. | The door-to-door phase of the Electoral Roll Revision Campaign has commenced. Booth Level Officers (BLOs) have started distributing the enumeration forms. | 08/06/2026 | Click here | |
| 9. | SIR Appeal | 08/06/2026 | Click here | |
| 10. | Door-to-door distribution of enumeration forms has started. | 09/06/2026 | Click here | |
| 11. | Enumeration form distribution to Respected DM Pauri Garhwal |
09/06/2026 | Click here | |
| 12. | ECI Poster | 16/06/2026 | Click here | |
| 13. | Cultural teams spreading awareness about SIR | 20/06/2026 | Click here | |
| 14. | Cultural teams spreading awareness about SIR | 20/06/2026 | Click here | |
| 15. | Spreading awareness about SIR through Street Play | 20/06/2026 | Click here | |
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19 | ||||
| 20. | ||||
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 24. | ||||
| 25. | ||||
| 26. | ||||
| 27. |
|
|||
| 28. | ||||
| 29. | ||||
| 30. | ||||
| 31. | ||||
| 32. | ||||
| 33. | ||||
| 34. | ||||
| 35. | ||||
| 36 | ||||
| 37. | ||||
| 38. | ||||
| 39. | ||||
| 40. | ||||
| 41. | ||||
| 42. | ||||
| 43. | ||||
| 44. | ||||
| 45. | ||||
| 46. | ||||
| 47. | ||||
| 48. | ||||
| 49. | ||||
| 50. | ||||
| 51. | ||||
| 52. | ||||
| 53. | ||||
| 54. | ||||
| 55. | ||||
| 56. | ||||
| 57. | ||||
| 58. | ||||
| 59. | ||||
| 60. | ||||
| 61. | ||||
| 62. | ||||
| 63 | ||||
| 64 |