Right to Information Act
Departmental Manuals
Sl.No. | Department Name | Details of Manuals | |||
---|---|---|---|---|---|
1 | Transport | Manual – 1 | Manual – 2 | Manual – 3 | Manual – 4 |
Manual – 5 | Manual – 6 | Manual – 7 | Manual – 8 | ||
Manual – 9 | Manual – 10 | Manual – 11 | Manual – 12 | ||
Manual – 13 | Manual – 14 | Manual – 15 | Manual – 16 | ||
Manual – 17 | |||||
2 | Revenue | Manual | |||
3 | Sports | Manual | |||
4 | Police | RTI_MANUAL_APR_TO_MARCH_2020-21_ANNUAL | ANUAL RTR April To June 2021 | RTI MANUAL OCT, NOV AND DEC-2021 | RIT MANUAL BOOK अप्रैल,मई,जून 2022 |
5 | Police | RIT MANUAL BOOK जुलाई,अगस्त,सितम्बर 2022 | RTI MANUAL BOOK (वित्तीय वर्ष 2022-23) | ||
Details Of Public information Officer and Departmental Appellate Authority Of Revenue Department