Hit Counter 0000285678 Since: 01-02-2011
As per 2001 census, the total population of the district is 6,97,078 with male population of 3,31,061 and female population of 3,66,017. There is an increase of 3.87% in population in comparison of 1991 census. The population was 5,75,208 in 1981 and 6,71,541 in 1991. The district is not densely populated. The population density per sq. km., which was 126 in 1991, now increases to 133 in 2001.
| YEAR | TOTAL POPULATION | S.C. POPULATION | S.T. POPULATION | |
| 1981 | Male | 267810 | 36835 | 639 |
| Female | 303798 | 38067 | 458 | |
| Total | 575208 | 74902 | 1097 | |
| 1991 | Male | 326378 | 45046 | 859 |
| Female | 345163 | 45636 | 641 | |
| Total | 671541 | 90682 | 1500 | |
| 2001 | Male | 331061 | 52528 | 888 |
| Female | 366017 | 54125 | 706 | |
| Total | 697078 | 106653 | 1594 |
(Source :- District Statistical handbook year 2004)
The majority of the population lives in villages as indicated by the rural population of 6,07,203. Due to the migration problem of males for employment, the sex ratio in the district is 1106 females per 1000 males. The total population of Scheduled Castes and Scheduled Tribes is 1,08,247, which is 15.52% of total population. The religion wise populations are as 6,22,319 (98.75%) Hindu, 6,052 (0.91%) Muslims, 211 (0.03%) Bangali, 1,369 (0.22%) Sikhs and 263 (0.04%) other religions.
| BLOCK | TOTAL | S.C. | S.T. | |
| KOT | Male | 11416 | 2968 | 1 |
| Female | 14163 | 3257 | - | |
| Total | 25579 | 6225 | 1 | |
| KALJIKHAL | Male | 14906 | 4349 | 3 |
| Female | 18598 | 4698 | 3 | |
| Total | 33504 | 9047 | 6 | |
| PAURI | Male | 14109 | 3338 | 4 |
| Female | 16398 | 3546 | 1 | |
| Total | 30507 | 6884 | 5 | |
| PABO | Male | 16643 | 3014 | 0 |
| Female | 20651 | 3349 | 0 | |
| Total | 37294 | 6363 | 0 | |
| THALISAIN | Male | 26345 | 3673 | 6 |
| Female | 30576 | 4020 | 0 | |
| Total | 56921 | 7693 | 6 | |
| BIRONKHAL | Male | 20276 | 3621 | 8 |
| Female | 25868 | 3900 | 8 | |
| Total | 46144 | 7521 | 16 | |
| DWARIKHAL | Male | 19523 | 2973 | 5 |
| Female | 22561 | 3058 | 4 | |
| Total | 42084 | 6031 | 9 | |
| DOGADDA | Male | 52647 | 6494 | 659 |
| Female | 53392 | 5982 | 557 | |
| Total | 106039 | 12476 | 1216 | |
| JAHRIKHAL | Male | 14668 | 1773 | 2 |
| Female | 16992 | 1830 | 0 | |
| Total | 31660 | 3603 | 2 | |
| EKESHWER | Male | 14581 | 2717 | 0 |
| Female | 18121 | 3152 | 0 | |
| Total | 32702 | 5869 | 0 | |
| RIKHNIKHAL | Male | 15497 | 2853 | 5 |
| Female | 18172 | 2887 | 0 | |
| Total | 33669 | 5740 | 5 | |
| YAMKESHWAR | Male | 21852 | 2654 | 45 |
| Female | 23773 | 2666 | 19 | |
| Total | 45625 | 5320 | 64 | |
| NAINIDANDA | Male | 16624 | 2828 | 3 |
| Female | 20042 | 2881 | 4 | |
| Total | 36666 | 5709 | 7 | |
| POKHRA | Male | 11021 | 1970 | 0 |
| Female | 13793 | 2246 | 1 | |
| Total | 24814 | 4216 | 1 | |
| KHIRSU | Male | 11598 | 1976 | 3 |
| Female | 12397 | 2044 | 7 | |
| Total | 23995 | 4020 | 10 | |
| TOTAL RURAL | Male | 281706 | 47201 | 744 |
| Female | 325497 | 49516 | 604 | |
| Total | 607203 | 96717 | 1348 | |
(Source :- District Statistical handbook year 2004)
| TOWN AREAS | TOTAL | S.C. & S.T. | |
| PAURI NAGAR PALIKA | Male | 13238 | - |
| Female | 11505 | - | |
| Total | 24743 | 3349 | |
| SRINAGAR NAGAR PALIKA | Male | 11198 | - |
| Female | 8460 | - | |
| Total | 19658 | 2338 | |
| DUGADDA NAGAR PALIKA | Male | 1748 | - |
| Female | 1250 | - | |
| Total | 2998 | 571 | |
| KOTDWAR NAGAR PALIKA | Male | 13178 | - |
| Female | 11769 | - | |
| Total | 24947 | 10182 | |
| LANSDOWNE CANTT AREA | Male | 5048 | - |
| Female | 2854 | - | |
| Total | 7902 | 915 | |
| KASHIRAMPUR CENSUS TOWN | Male | 4623 | - |
| Female | 4410 | - | |
| Total | 9033 | 1322 | |
| BAHBAJAR CENSUS TOWN | Male | 322 | - |
| Female | 272 | - | |
| Total | 594 | 71 | |
| TOTAL URBAN | Male | 49355 | - |
| Female | 40520 | - | |
| Total | 89875 | 10182 | |
(Source :- District Statistical handbook year 2004)